| 2011 Group | Micro | Property | Mortgage | ||
| Figures in rand | Finance | Investment | Origination | Reconciling | Consolidated |
| Interest revenue | 56 956 267 | - | 51 985 | 1 419 036 | 58 427 288 |
| Interest expense | -12 673 035 | -45 922 | - | -3 230 069 | -15 949 026 |
| Net interest revenue | 44 283 232 | -45 922 | 51 985 | -1 811 033 | 42 478 262 |
| Fee income | 96 150 062 | - | - | - | 96 150 062 |
| Net commission income | - | - | 1 312 513 | 68 806 | 1 381 319 |
| Other microfinance income | 21 661 411 | - | - | - | 21 661 411 |
| Fair value adjustment | 22 586 | - | - | 22 586 | |
| Net impairment charge on loans and advances | -23 461 057 | - | - | - | -23 461 057 |
| Operating expenses | -130 983 651 | -855 953 | -416 429 | -13 071 052 | -145 327 085 |
| Operating (loss)/ profit | 7 672 583 | -901 876 | 948 069 | -14 813 278 | -7 094 503 |
| Net impairment charge on intangibles | - | - | - | -19 444 029 | -19 444 029 |
| Loss on sale of subsidiary | - | - | - | -115 697 | -115 697 |
| Gain on a bargain purchase | - | - | - | 167 383 | 167 383 |
| (Loss)/ profit before taxation | 7 672 583 | -901 876 | 948 069 | -34 205 621 | -26 486 845 |
| Taxation | 101 382 | - | -230 840 | 6 272 594 | 6 143 136 |
| (Loss)/ profit for the year | 7 773 965 | -901 876 | 717 229 | -27 933 027 | -20 343 709 |
| 38% | -4% | 4% | -137% | -100% | |
| Attributable to: | |||||
| Equity holders of the parent | 8 096 868 | -901 876 | 717 229 | -27 933 027 | -20 020 806 |
| Non-controlling interest | -322 903 | - | - | - | -322 903 |
| Segment assets | 203 601 245 | 207 000 000 | 3 900 112 | 24 922 364 | 439 423 721 |
| Investment property | - | 207 000 000 | - | - | 207 000 000 |
| Loans and advances | 95 720 902 | - | - | - | 95 720 902 |
| Cash & cash equivalents | 24 662 140 | - | 1 012 308 | 11 263 754 | 36 938 202 |
| - | |||||
| Segment liabilities | 185 885 621 | - | 898 194 | 17 545 185 | 204 329 000 |
|
2010 Group Figures in rand |
Micro Finance |
Property Investment |
Mortgage Origination |
Reconciling | Consolidated |
| Interest revenue | 61 538 590 | - | 95 820 | 3 964 760 | 65 599 170 |
| Interest expense | -6 514 755 | -4 798 782 | -8 893 | -8 401 932 | -19 724 362 |
| Net interest revenue | 55 023 835 | -4 798 782 | 86 927 | -4 437 172 | 45 874 808 |
| Fee income | 72 618 652 | - | - | - | 72 618 652 |
| Net commission income | - | - | 1 392 910 | - | 1 392 910 |
| Other microfinance income | 15 917 543 | - | - | - | 15 917 543 |
| Fair value adjustment | - | 138 781 647 | - | - | 138 781 647 |
| Net impairment charge on loans and advances | -27 668 720 | - | - | - | -27 668 720 |
| Operating expenses | -112 094 352 | -14 070 306 | 6 860 650 | -56 281 224 | -189 306 532 |
| Operating profit | 3 796 958 | 119 912 559 | -5 380 813 | -60 718 396 | 57 610 308 |
| Gain on a bargain purchase | 3 738 160 | - | - | - | 3 738 160 |
| Profit/(Loss) before taxation | 7 535 118 | 119 912 559 | -5 380 813 | -60 718 396 | 61 348 468 |
| Taxation | -3 448 941 | -14 146 08 | 710 104 | 13 734 459 | -3 150 464 |
| (Loss)/ profit for the year | 4 086 177 | 105 766 473 | -4 670 709 | -46 983 937 | 58 198 004 |
| 7% | 182% | -8% | -81% | 100% | |
| Attributable to: | |||||
| Equity holders of the parent | 4 086 177 | 105 766 473 | -4 670 709 | -46 983 937 | 58 198 004 |
| Non-controlling interest | - | - | - | - | - |
| Segment assets | 220 870 423 | 207 000 000 | 23 727 125 | 31 175 789 | 482 773 337 |
| Investment property | - | 207 000 000 | - | - | 207 000 000 |
| Loans and advances | 96 174 927 | - | - | - | 96 174 927 |
| Cash & cash equivalents | 24 379 618 | - | 3 130 831 | 31 175 789 | 58 686 238 |
| - | |||||
| Segment liabilities | 172 262 346 | 5 878 343 | 2 645 359 | 49 394 081 | 230 180 129 |